![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Male | ||
Age : | approx 3 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Camilla
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 2 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Layla
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 3 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | Dogs | ||
Sam
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Male | ||
Age : | approx 5 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Emily
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 5 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Timmy
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Male | ||
Age : | approx 5 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Nerone
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Male | ||
Age : | 6+ years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Jess
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 2 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Ellen
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | 6+ years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Vera
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | 6+ years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Mia (see info)
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 4 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||
Clodagh (see info)
![]() | Category : | Dogs | |
---|---|---|---|
Gender : | Female | ||
Age : | approx 4 years | ||
Breed : | Crossbreed | ||
Size : | |||
Good With : | |||